Description
This is a basic fill system for small hybrid motors. It uses the .062 orifice solenoid valve for both filling and purge. This valve is designed for a 5 minute duty cycle so it is not designed for larger motors. It has a connection for a CGA326 NOS tank valve and a 1/8 PTC to connect your fill line. The 1/8 inch nylon line is rated with a 3400 psi burst with a .078 ID. The solenoid valves have 120 volt plugs for easy connection to a UL rated cord from the valves to your GSE. Also included are coupling adapters from the fill line to either a 1/8 or 3/16 inch motor fill line. This is a great starter set for 38mm L1/2 motors.
Valve size and Orifice size | |||||
Item | Size | Thread | ID/Orifice | Area | |
Purge | 1/8″ | 0.125 | NPT | 0.062 | 0.003 |
Adpater BN | 326 | 0.125 | NPT | 0.12 | 0.011 |
CGA | 326 | 0.83 | 14NGO-RH | 0.125 | 0.012 |
Adapter BN-M | 326 | 0.125 | NPT | 0.14 | 0.015 |
BFV | 1/4″ | 0.25 | NPT | 0.12 | 0.011 |
CGA | 660 | 1.035 | 14NGO-RH | 0.187 | 0.027 |
Fast Flow NOS | 660 | 1.035 | 14NGO-RH | 0.311 | 0.076 |
OFF | 1/2″ | 0.5 | NPT | 0.375 | 0.110 |
Reviews
There are no reviews yet.