Description
1/8 NPT output. With an orifice of 0.062 and an area of 0.003. Duty rating of 5 minutes on. Please note that the body says Peter Paul but the internals are custom manufactured for Contrail so the will be a 4 to 6 week order time on these parts.
Valve size and Orifice size | |||||
Item | Size | Thread | ID/Orifice | Area | |
Purge | 1/8″ | 0.125 | NPT | 0.062 | 0.003 |
Adpater BN | 326 | 0.125 | NPT | 0.12 | 0.011 |
CGA | 326 | 0.83 | 14NGO-RH | 0.125 | 0.012 |
Adapter BN-M | 326 | 0.125 | NPT | 0.14 | 0.015 |
BFV | 1/4″ | 0.25 | NPT | 0.12 | 0.011 |
CGA | 660 | 1.035 | 14NGO-RH | 0.187 | 0.027 |
Fast Flow NOS | 660 | 1.035 | 14NGO-RH | 0.311 | 0.076 |
OFF | 1/2″ | 0.5 | NPT | 0.375 | 0.110 |
Reviews
There are no reviews yet.